HISTORIC STOCK LOOKUP
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $31.75 | 1,915,377 | 1:1 | $31.69 | $32.24 | $30.68 |
| September 15, 2026 | $33.02 | 2,928,542 | 1:1 | $31.23 | $33.87 | $31.23 |
| September 16, 2026 | $34.08 | 3,111,233 | 1:1 | $33.02 | $34.87 | $32.98 |
| September 17, 2026 | $34.50 | 2,619,696 | 1:1 | $34.75 | $35.31 | $33.18 |
| September 18, 2026 | $32.47 | 4,481,773 | 1:1 | $34.44 | $34.75 | $32.14 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Contact Us
1-800-553-8159
Login