HISTORIC STOCK LOOKUP
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $34.37 | 2,243,919 | 1:1 | $34.58 | $35.17 | $33.85 |
| October 6, 2026 | $33.29 | 2,304,872 | 1:1 | $34.36 | $35.21 | $33.11 |
| October 7, 2026 | $33.78 | 1,961,604 | 1:1 | $33.00 | $34.44 | $32.65 |
| October 8, 2026 | $35.15 | 1,867,643 | 1:1 | $33.90 | $35.29 | $33.66 |
| October 9, 2026 | $36.40 | 1,300,479 | 1:1 | $35.11 | $36.62 | $34.88 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
Contact Us
1-800-553-8159
Login